HSC Physics First Week Recruitment
HSC Physics First Week Assignment 2021-22
Physics Assignment Number: 1
Size 1
You threw a 400 gm cricket ball upright at a speed of 20 ms-1.
Sample solutions of physics assignments are given below.
(A) Draw a graph of the velocity of the ball versus time.
(B) What is the velocity of the ball at the highest point in motion.
(C) What is the acceleration at that point?
(D) What is the mat ball working on the cricket ball there?
(E) The mass of 1.5 kg in Fig-1 is stationary on a table. Another mass of 2 kg is woven with a non-extensible yarn. The coefficient of friction between the table and the mass of 1.5 kg is 0.2
(1) What is the acceleration of the two brothers? If the thread is not non-extensible, what is the change in your answer?
(2) What is the tension of the yarn?
(3) Draw a graph of mass vs. time shift of 2 kg?
Learning outcomes or content
1. Be able to analyze position time and speed chart.
2. Be able to explain the formula of falling objects.
3. Be able to explain the proprietary retention of the ball.
Appraised Rubik’s
Total number: 20
The numbers are given below according to the value of the question and answer.
A | Level or number of expertise |
Graph drawing by accurately diagnosing the required data | 4 |
Graph drawing by accurately determining the required data | 3 |
Graph drawing without accurately determining the required data | 2 |
Just presenting ideas | 1 |
B | Level or number of expertise |
Present acceptable answers (including units) with necessary information and mathematical formulas | 2 |
Introducing mathematical formulas | 1 |
C | Level or number of expertise |
Introduce acceptable answers with mathematical formulas | 2 |
Introducing mathematical formulas | 1 |
D | Level or number of expertise |
Present acceptable answers with mathematical formulas | |
Introducing mathematical formulas |
E – 1 | Level or number of expertise |
Identify acceptable answers (including single) with relevant information and mathematical formulas and present necessary explanations | 3 |
Determining acceptable answers (including units) with necessary information and mathematical formulas | 2 |
Introduce / explain mathematical formulas | 1 |
E – 2 | Level or number of expertise |
Accurately determine values through the application of mathematical formulas | 3 |
Introducing data and mathematical formulas | 2 |
Present ideas | 1 |
E – 3 | Level or number of expertise |
Graph the required data accurately and accurately | 4 |
Graph drawing by accurately determining the required data | 3 |
Graph drawing without accurately determining the required data | 2 |
Just presenting ideas | 1 |
Read more: HSC Physics